IS018752-AC/BC CANTURA HIDRÁULICA CON CIERRA DE ARERCA
$0.72-5 /Meter
Tipo de Pago: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CIF,EXW |
Cantidad de pedido mínima: | 100 Meter |
transporte: | Ocean,Land |
Hafen: | Qingdao,Shanghai |
Select Language
$0.72-5 /Meter
Tipo de Pago: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CIF,EXW |
Cantidad de pedido mínima: | 100 Meter |
transporte: | Ocean,Land |
Hafen: | Qingdao,Shanghai |
Modelo: LT699
Marca: Dejar
Lugar De Origen: porcelana
Servicio De Procesamiento: Moldura
Applications: Remarkable performance on high pressure and high impulse. Widely apply to excavator and other heavy duty construction machinery.
Inner Tube: NBR synthetic rubber
Reinforcement: one or two braids of high tensile super flexible steel wire,one braid >300,000 impulse cycles,two braids >500,000impulse cycles
Outer Layer: skiving-free oil, abrasion, and weather resistant synthetic rubber
Temperature Range: -40C~+100C(-40F-+212F)-55C +100C(67+212F)
I.D(mm): 5.8-52.0
O.D(mm): 12.9-67.6
Max.W.P(MPa): 4-42
Min.B.P(MPa): 16-168
Min.B.R(mm): 80-610
Unidades de venta | : | Meter |
Tipo de paquete | : | Paleta o caja de madera |
The file is encrypted. Please fill in the following information to continue accessing it
Aplicaciones: rendimiento notable sobre alta presión y alto impulso. Aplique ampliamente a la excavadora y otra maquinaria de construcción de servicio pesado.
Rango de temperatura: -40C ~+100C (-40F-+212F) -55C+100C (67+212F)..
La manguera hidráulica trenzada con alambre de arteria IS018752-AC/BC es una manguera duradera y de alta calidad diseñada para su uso en sistemas hidráulicos. Esta manguera hidráulica presenta una construcción de alambre trenzado que proporciona resistencia y flexibilidad, lo que lo hace ideal para aplicaciones donde están presentes alta presión y altas temperaturas. Con su rendimiento confiable y su diseño duradero, esta manguera es perfecta para una amplia gama de aplicaciones industriales y comerciales. Confíe en la manguera hidráulica espiral de alambre de acero para ofrecer un rendimiento y durabilidad superiores incluso en los entornos más exigentes.
SIZE | I.D | W.D | O.D | Max.W.P | P.P | Min.B.P | Min.Impulse | Min.B.R | W.T | ||||
10K | |||||||||||||
SIZE | Min | Max | Min | Max | Min | Max | |||||||
IN | mm | mm | mm | mm | mm | mm | MPa | MPa | MPa | CYCLES | mm | kg/m | |
-4 | 1/4-1 | 5.8 | 6.5 | 10.7 | 11.7 | 12.9 | 13.9 | 25 | 50 | 100 | 30 | 80 | 0.20 |
-5 | 5/16-1 | 7.7 | 8.5 | 12.5 | 13.5 | 14.7 | 15.7 | 25 | 50 | 100 | 30 | 92 | 0.25 |
-6 | 3/8-1 | 9.8 | 10.5 | 14.5 | 15.5 | 16.9 | 17.9 | 21 | 42 | 84 | 30 | 104 | 0.32 |
-8 | 1/2-1 | 12.8 | 13.5 | 17.7 | 18.7 | 20.2 | 21.2 | 18 | 36 | 72 | 30 | 144 | 0.40 |
-10 | 5/8-1 | 15.8 | 16.6 | 20.7 | 21.7 | 23.5 | 24.5 | 14 | 28 | 56 | 30 | 160 | 0.50 |
-12 | 3/4-1 | 18.8 | 19.8 | 24.4 | 25.4 | 27.0 | 29.0 | 14 | 28 | 56 | 30 | 192 | 0.67 |
-16 | 1-1 | 24.8 | 25.8 | 32 | 33 | 35.4 | 36.6 | 9 | 18 | 36 | 30 | 240 | 0.91 |
-20 | 11/4-1 | 31.4 | 33 | 39.3 | 40.7 | 42.7 | 44.3 | 6.3 | 13 | 25 | 30 | 400 | 1.19 |
-24 | 11/2-1 | 37.7 | 39.3 | 45 | 46.4 | 48.4 | 50 | 5 | 10 | 20 | 30 | 480 | 1.33 |
-32 | 2-1 | 50.4 | 52 | 58.8 | 60.2 | 62.2 | 63.8 | 4 | 8 | 16 | 30 | 560 | 1.87 |
-4 | 1/4-2 | 5.8 | 6.5 | 12.6 | 13.6 | 14.5 | 15.5 | 42 | 84 | 168 | 50 | 80 | 0.35 |
-5 | 5/16-2 | 7.7 | 8.5 | 14 | 15 | 15.8 | 16.8 | 35 | 84 | 140 | 50 | 92 | 0.40 |
-6 | 3/8-2 | 9.8 | 10.5 | 16.4 | 17.4 | 18.2 | 19.2 | 35 | 70 | 140 | 50 | 104 | 0.52 |
-8 | 1/2-2 | 12.8 | 13.5 | 19.5 | 20.5 | 21.7 | 22.7 | 28 | 56 | 112 | 50 | 144 | 0.63 |
-10 | 5/8-2 | 15.8 | 16.6 | 22.5 | 23.5 | 24.9 | 25.9 | 28 | 56 | 112 | 50 | 160 | 0.76 |
-12 | 3/4-2 | 18.8 | 19.8 | 26.5 | 27.5 | 29 | 30.2 | 25 | 50 | 100 | 50 | 192 | 0.94 |
-16 | 1-2 | 24.8 | 25.8 | 33.5 | 34.5 | 36.5 | 37.7 | 21 | 42 | 84 | 50 | 240 | 1.37 |
-20 | 11/4-2 | 31.4 | 33.0 | 43.5 | 44.9 | 46.7 | 48.3 | 14 | 28 | 56 | 50 | 400 | 2.00 |
-24 | 11/2-2 | 37.7 | 39.3 | 49.8 | 51.2 | 53.2 | 54.8 | 9.0 | 18 | 36 | 50 | 480 | 2.30 |
-32 | 2-2 | 50.4 | 52.0 | 62.5 | 63.9 | 66 | 67.6 | 8.0 | 16 | 32 | 50 | 610 | 3.02 |
Nota: Los parámetros reales están sujetos al Atlas final
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.