Manguera hidráulica para entornos y maquinaria exigentes
$0.72-5 /Roll
Tipo de Pago: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | EXW,CIF,FOB |
Cantidad de pedido mínima: | 2 Roll |
transporte: | Ocean,Land |
Hafen: | Qingdao,Shanghai |
Select Language
$0.72-5 /Roll
Tipo de Pago: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | EXW,CIF,FOB |
Cantidad de pedido mínima: | 2 Roll |
transporte: | Ocean,Land |
Hafen: | Qingdao,Shanghai |
Modelo: LT SA6992
Marca: Dejar
Place Of Origin: China
Processing Service: Moulding
Product Application: suitable for large construction machinery such as excavators or demanding environments.
Inner Rubber Layer: Nitrile or neoprene synthetic rubber, suitable for biodegradable hydraulic oil
Reinforcement Layer: one or two layers of steel wire weaving (1/4" ‒3/8"), pulse ≥300,000 times four layers of steel wire winding (1/2"‒2"), pulse ≥1 million times
Outer Layer: non -stripping, wear-resistant, weather-resistant synthetic rubber
Temperature Range: -40℃ to +100℃ (-40℉ to +212℉) -40℃ to +121℃ (-40℉ to +250℉)
Low Bending: the bending radius is reduced by 30% compared with the ISO18752 standard; it is reduced by 38% compared with the SAE standard
High Pressure: 36% exceeding SAE standard
Inner Diameter Of Hose (mm): 6.3-51.0
Outer Diameter Of Hose (mm): 13.4-63.0
Working Pressure (MPa): 18-25
Unidades de venta | : | Roll |
Tipo de paquete | : | Paleta o caja de madera |
Ejemplo de una imagen | : |
The file is encrypted. Please fill in the following information to continue accessing it
Alta presión: 36% superior al estándar SAE
del | ISO18752 | Inner diameter of hose (mm) | Outer diameter of hose (mm) | Working pressure (MPa) | Minimum burst pressure (MPa) | Minimum bending radius (mm) | Weight (kg/m) | Connector series | ||
6992standard tube | 6992 wear-resistant tube AARR | 6992 super wear-resistant tube | ||||||||
SA6992-1/4"-1 | AC | AC | AC | 6.3 | 13.4 | 25 | 100 | 40 | 0.219 | 31series |
SA6992-5/16"-1 | AC | AC | AC | 8.0 | 15.2 | 25 | 100 | 55 | 0.277 | 31series |
SA6992-3/8"-1 | AC | AC | AC | 10.0 | 17.4 | 21 | 84 | 65 | 0.33 | 31series |
SA6992-1/2"-4 | AC | AC | AC | 13.0 | 22.2 | 25 | 100 | 110 | 0.658 | 31series |
SA6992-5/8"-4 | AC | AC | AC | 16.0 | 24.0 | 25 | 100 | 130 | 0.771 | 31series |
SA6992-3/4"-4 | BC | CC | CC | 19.0 | 28.2 | 25 | 100 | 160 | 0.939 | 31series |
SA6992-1"-4 | BC | CC | CC | 25.0 | 35.3 | 21 | 84 | 210 | 1.247 | 31series |
SA6992-1 1/4"-4 | CC | CC | CC | 32.0 | 44.0 | 21 | 84 | 250 | 1.874 | 31series |
SA6992-1 1/2"-4 | CC | CC | CC | 38.0 | 49.5 | 18 | 72 | 300 | 2.127 | 31series |
SA6992-2"-4 | CC | CC | CC | 51.0 | 63.0 | 18 | 72 | 610 | 2.848 | 31series |
Nota: Los parámetros reales están sujetos al Atlas final
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.