Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Select Language
HS Code | 8412210000 |
Application | Dump truck, Tipper, Trailer |
Material | Alloy steel,Carbon steel,27SiMn |
Seal | Hallite,SKF,NOK,Guarnitec,Parker |
Coating | chrome plated |
Temperature | -30ºC~100ºC |
Chrome Thickness | 25-30um |
Honed tube | 20-2000mm, Heat treatment, honing, rolling |
Piston rod | 10-1500mm,tempering, plated nickel, Chrome or ceramic |
Working pressure | 16mpa-32mpa |
Stroke | to 12000mm or longer |
Color | red black blue gray,can custom according request |
Mounting Type | Earring-trunnion, double trunnion, double earring (eye end) |
Plunger | 20#, 45# steel with high frequency quenching |
Certification | ISO9001-2009 ,TS16949 |
Package | shrink film, pallet, plywood case and carton |
Warranty | One year after shipping arrival |
Payment terms | T/T, L/C, West Union,Paypal |
Delivery time | 15- 25 days after down payment |
A telescopic cylinder is comprised of several cylinders built inside one another. It is is often constructed in a single-acting form, but is also to be encountered in a double-acting version. A combination of single-acting stages with a double-acting stage is also possible. The advantage of telescopic cylinders is that they can generate large strokes with relatively small installation lengths.
We can make hydraulic cylinder design,Please provide us the following technical parameters:
FC Type hydraulic cylinder | |||||
MODEL NO. | Stage | Largest Moving Stage Diameter (mm) |
Stroke (mm) |
The largest sleeve OD (mm) |
Mounting distance (mm) |
FC-3-110-3205 | 3 | 110 | 3205 | 168 | 343 |
FC-3-110-3460 | 3 | 110 | 3460 | 168 | 343 |
FC-3-129-2980 | 3 | 129 | 2980 | 218 | 343 |
FC-3-129-3205 | 3 | 129 | 3205 | 218 | 343 |
FC-3-129-3460 | 3 | 129 | 3460 | 218 | 343 |
FC-3-129-3880 | 3 | 129 | 3880 | 218 | 343 |
FC-3-129-4270 | 3 | 129 | 4270 | 218 | 343 |
FC-4-129-4280 | 4 | 129 | 4280 | 218 | 343 |
FC-4-129-4280 | 4 | 129 | 4280 | 218 | 343 |
FC-4-129-5180 | 4 | 129 | 5180 | 218 | 343 |
FC-3-149-4270 | 3 | 149 | 4270 | 244 | 343 |
FC-4-149-3680 | 4 | 149 | 3680 | 218 | 343 |
FC-4-149-3980 | 4 | 149 | 3980 | 218 | 343 |
FC-4-149-4280 | 4 | 149 | 4280 | 244 | 343 |
FC-4-149-4620 | 4 | 149 | 4620 | 244 | 343 |
FC-4-149-4940 | 4 | 149 | 4940 | 244 | 343 |
FC-4-149-5180 | 4 | 149 | 5180 | 244 | 343 |
FC-4-149-5460 | 4 | 149 | 5460 | 244 | 343 |
FC-4-169-4280 | 4 | 169 | 4280 | 244 | 343 |
FC-4-169-4620 | 4 | 169 | 4620 | 244 | 343 |
FC-4-169-4940 | 4 | 169 | 4940 | 244 | 343 |
FC-4-169-5180 | 4 | 169 | 5180 | 244 | 343 |
FC-4-169-5460 | 4 | 169 | 5460 | 244 | 343 |
FC-5-169-5355 | 5 | 169 | 5355 | 244 | 343 |
FC-5-169-5780 | 5 | 169 | 5780 | 244 | 343 |
FC-5-169-6180 | 5 | 169 | 6180 | 244 | 343 |
FC-5-169-6830 | 5 | 169 | 6830 | 244 | 343 |
FC-5-169-7130 | 5 | 169 | 7130 | 244 | 343 |
FC-5-169-7630 | 5 | 169 | 7630 | 244 | 343 |
FC-5-169-8130 | 5 | 169 | 8130 | 244 | 343 |
FC-5-169-9030 | 5 | 169 | 9030 | 244 | 343 |
FC-5-169-9530 | 5 | 169 | 9530 | 244 | 343 |
FC-4-191-5460 | 4 | 191 | 5460 | 274 | 343 |
FC-5-191-5780 | 5 | 191 | 5780 | 274 | 343 |
FC-5-191-6180 | 5 | 191 | 6180 | 274 | 343 |
FC-5-191-7130 | 5 | 191 | 7130 | 274 | 343 |
FC-5-191-7630 | 5 | 191 | 7630 | 274 | 343 |
FC-5-191-8130 | 5 | 191 | 8130 | 274 | 343 |
FC-5-191-9030 | 5 | 191 | 9030 | 274 | 343 |
FC-5-191-9530 | 5 | 191 | 9530 | 274 | 343 |
FC-5-214-7610 | 5 | 214 | 7610 | 274 | 343 |
FC-5-214-9030 | 5 | 214 | 9030 | 274 | 343 |
FE Type hydraulic cylinder | ||||
Model | Stage | Largest Moving Stage Diameter (mm) |
Stroke (mm) |
Mounting distance (mm) |
FE-3-110-3205 | 3 | 110 | 3205 | 1449 |
FE-3-110-3460 | 3 | 110 | 3460 | 1609 |
FE-3-129-3460 | 3 | 129 | 3460 | 1449 |
FE-3-129-3880 | 3 | 129 | 3880 | 1609 |
FE-3-149-2900 | 3 | 149 | 2900 | 1320 |
FE-3-149-3200 | 3 | 149 | 3200 | 1420 |
FE-3-149-3500 | 3 | 149 | 3500 | 1520 |
FE-3-149-3880 | 3 | 149 | 3880 | 1644 |
FE-4-149-4280 | 4 | 149 | 4280 | 1450 |
FE-4-149-4940 | 4 | 149 | 4940 | 1529 |
FE-4-149-4620 | 4 | 149 | 4620 | 1484 |
FE-4-169-4280 | 4 | 169 | 4280 | 1394 |
FE-4-169-4450 | 4 | 169 | 4450 | 1437 |
FE-4-169-4620 | 4 | 169 | 4620 | 1479 |
FE-4-169-4940 | 4 | 169 | 4940 | 1529 |
FE-4-169-5000 | 4 | 169 | 5000 | 1574 |
FE-4-169-5180 | 4 | 169 | 5180 | 1604 |
FE-5-169-5355 | 5 | 169 | 5355 | 1394 |
FE-5-169-5780 | 5 | 169 | 5780 | 1559 |
FE-5-169-6180 | 5 | 169 | 6180 | 1527 |
FE-5-169-6480 | 5 | 169 | 6480 | 1604 |
FE-5-169-6830 | 5 | 169 | 6830 | 1674 |
FE-5-169-7130 | 5 | 169 | 7130 | 1769 |
FE-5-191-6180 | 5 | 191 | 6180 | 1527 |
FE-5-191-9030 | 5 | 191 | 9030 | 2177 |
FE-6-191-7420 | 6 | 191 | 7420 | 1677 |
FE-5-214-6830 | 5 | 214 | 6830 | 1662 |
FE-5-214-7130 | 5 | 214 | 7130 | 1722 |
Model | Related pressure | Lifting capacity | Truck body length | Lifting time |
3TG-129-3880 | 3000PSI | 33~54 ton | 4.6m,4.9m,5.2m | 13s |
3TG-149-3700 | 3000PSI | 48~71 ton | 4.6m,4.75m,4.9m | 17s |
3TG-149-4280 | 3000PSI | 50~73 ton | 5.2m,5.45m,5.7m | 21s |
4TG-149-4280 | 3000PSI | 36~55 ton | 5.5m,5.6m | 18s |
4TG-149-4640 | 3000PSI | 36~55 ton | 5.9m,5.95m,6m | 20s |
4TG-169-4280 | 3000PSI | 53~73 ton | 5.5m,5.6m | 22s |
4TG-169-4640 | 3000PSI | 52~82 ton | 5.6m,5.85m,6.1m | 19s |
4TG-169-5000 | 3000PSI | 50~83 ton | 6.2m,6.5m,6.8m | 22s |
4TG-169-5180 | 3000PSI | 50~83 ton | 6.2m,6.55m,6.9m | 23s |
4TG-169-5390 | 3000PSI | 51~82 ton | 6.2m,6.8m | 24s |
4TG-169-5460 | 3000PSI | 51~82 ton | 6.5m,6.9m,7.3m | 25s |
4TG-180-4280 | 3000PSI | 53~73 ton | 5.5m,5.6m | 22s |
4TG-180-4640 | 3000PSI | 52~82 ton | 5.6m,5.85m,6.1m | 19s |
4TG-180-5000 | 3000PSI | 50~83 ton | 6.2m,6.5m,6.8m | 22s |
4TG-180-5390 | 3000PSI | 51~82 ton | 6.2m,6.8m | 24s |
4TG-180-5780 | 3000PSI | 51~83 ton | 6.9m,7.3m,7.7m | 27s |
4TG-180-6000 | 3000PSI | 50~79 ton | 7.3m,7.8m,8.2m | 29s |
2.Cylinder Advantages:
HS Code | 8412210000 |
Application | Dump truck, Tipper, Trailer |
Material | Alloy steel,Carbon steel,27SiMn |
Seal | Hallite,SKF,NOK,Guarnitec,Parker |
Coating | chrome plated |
Temperature | -30ºC~100ºC |
Chrome Thickness | 25-30um |
Honed tube | 20-2000mm, Heat treatment, honing, rolling |
Piston rod | 10-1500mm,tempering, plated nickel, Chrome or ceramic |
Working pressure | 16mpa-32mpa |
Stroke | to 12000mm or longer |
Color | red black blue gray,can custom according request |
Mounting Type | Earring-trunnion, double trunnion, double earring (eye end) |
Plunger | 20#, 45# steel with high frequency quenching |
Certification | ISO9001-2009 ,TS16949 |
Package | shrink film, pallet, plywood case and carton |
Warranty | One year after shipping arrival |
Payment terms | T/T, L/C, West Union,Paypal |
Delivery time | 15- 25 days after down payment |
A telescopic cylinder is comprised of several cylinders built inside one another. It is is often constructed in a single-acting form, but is also to be encountered in a double-acting version. A combination of single-acting stages with a double-acting stage is also possible. The advantage of telescopic cylinders is that they can generate large strokes with relatively small installation lengths.
We can make hydraulic cylinder design,Please provide us the following technical parameters:
FC Type hydraulic cylinder | |||||
MODEL NO. | Stage | Largest Moving Stage Diameter (mm) |
Stroke (mm) |
The largest sleeve OD (mm) |
Mounting distance (mm) |
FC-3-110-3205 | 3 |
Contáctenos
productos populares
Noticias
Noticias de la exhibición
Noticias del sector
Blog News
Asia's Top 10 Upe Hose Chemical Hose Manufacturers List
September 25, 2024
List of Top 10 Best Compressed Air Rubber Hose Brands
September 25, 2024 You may also like
Related Categories
Contactar proveedor Contáctenos
productos populares
Noticias
Noticias de la exhibición
Noticias del sector
Blog News
Asia's Top 10 Upe Hose Chemical Hose Manufacturers List
September 25, 2024
List of Top 10 Best Compressed Air Rubber Hose Brands
September 25, 2024 Please Leave Us A Message
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission. We will contact you immediately
Fill in more information so that we can get in touch with you faster Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission. |