Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Select Language
Industrial rubber hose Details | ||||||||||||
Name: | Multispiral Hydraulic Hose (DIN 20023 EN856 4SH) | |||||||||||
Standard: | SAE,DIN | |||||||||||
Working temperature | -40°c to +125°c | |||||||||||
Industrial rubber hose Construction | ||||||||||||
1> | Tube: | Oil resistant Synthetic rubber | ||||||||||
2> | Reinforcement | Four of high-tensile steel wire spiral layers. | ||||||||||
3> | Cover | abrasion and weather resistant synthetic rubber.MSHA accepted. |
Industrial rubber hose Specification | ||||||||||||
Hose ID | Wire OD | Hose OD | Working Pressure | Burst Pressure | Minimum Bend Radius | Weight | ||||||
inch | mm | mm | mm | Mpa | Psi | Mpa | Psi | mm | kg/m | |||
3/4 | 19.0 | 28.4 | 32.2 | 42 | 6000 | 168 | 24000 | 280 | 1.53 | |||
1 | 25.4 | 35.2 | 38.7 | 38 | 5500 | 152 | 22000 | 340 | 2.06 | |||
1-1/4 | 31.8 | 41.9 | 45.5 | 32.5 | 4700 | 138 | 18800 | 460 | 2.46 | |||
1-1/2 | 38.1 | 48.8 | 53.5 | 29 | 4200 | 116 | 16800 | 560 | 3.35 | |||
2 | 50.8 | 63.2 | 68.1 | 25 | 3600 | 100 | 14400 | 700 | 4.55 |
Industrial rubber hose Details | ||||||||||||
Name: | Multispiral Hydraulic Hose (DIN 20023 EN856 4SH) | |||||||||||
Standard: | SAE,DIN | |||||||||||
Working temperature | -40°c to +125°c | |||||||||||
Industrial rubber hose Construction | ||||||||||||
1> | Tube: | Oil resistant Synthetic rubber | ||||||||||
2> | Reinforcement | Four of high-tensile steel wire spiral layers. | ||||||||||
3> | Cover | abrasion and weather resistant synthetic rubber.MSHA accepted. |
Industrial rubber hose Specification | ||||||||||||
Hose ID | Wire OD | Hose OD | Working Pressure | Burst Pressure | Minimum Bend Radius | Weight | ||||||
inch | mm | mm | mm | Mpa | Psi | Mpa | Psi | mm | kg/m | |||
3/4 | 19.0 | 28.4 | 32.2 | 42 | 6000 | 168 | 24000 | 280 | 1.53 | |||
1 | 25.4 | 35.2 | 38.7 | 38 | 5500 | 152 | 22000 | 340 | 2.06 | |||
1-1/4 | 31.8 | 41.9 | 45.5 | 32.5 | 4700 | 138 | 18800 | 460 | 2.46 | |||
1-1/2 | 38.1 | 48.8 | 53.5 | 29 | 4200 | 116 | 16800 | 560 | 3.35 | |||
2 | 50.8 | 63.2 | 68.1 | 25 | 3600 | 100 | 14400 | 700 | 4.55 |
September 25, 2024
September 25, 2024
Contactar proveedor
September 25, 2024
September 25, 2024
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.