HG/T 3035 Mangueras de goma de descarga de agua
$0.1-0.72 /Meter
Tipo de Pago: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | EXW,CIF,FOB |
Cantidad de pedido mínima: | 100 Meter |
transporte: | Ocean,Land |
Hafen: | Qingdao,Shanghai |
Select Language
$0.1-0.72 /Meter
Tipo de Pago: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | EXW,CIF,FOB |
Cantidad de pedido mínima: | 100 Meter |
transporte: | Ocean,Land |
Hafen: | Qingdao,Shanghai |
Modelo: LT903
Marca: Dejar
Lugar De Origen: porcelana
Solicitud: Diseñado para el uso general de la construcción, la agricultura y otras aplicaciones industriales.
Inner Tube: black EPDM or NR&SBR synthetic rubber (UPE layer is available)
Reinforcement: multi-spiraled high tensile synthetic fibers
Outer Layer: oil, abrasion resistant, anti-aging black, gray or blue NBR or PVC synthetic rubber
Temperature Range: -30°C~82°C (-22°F~180°F)
Unidades de venta | : | Meter |
Tipo de paquete | : | Paleta o caja de madera |
Ejemplo de una imagen | : |
The file is encrypted. Please fill in the following information to continue accessing it
I.D | O.D | W.P | Min.B.P | W.T | ||
in | mm | in | mm | psi | psi | kg/m |
2 | 51 | 2.40 | 61 | 45 | 113 | 1.40 |
2.5 | 64 | 2.91 | 74 | 45 | 113 | 2.10 |
3 | 76 | 3.43 | 87 | 45 | 113 | 2.45 |
4 | 102 | 4.57 | 116 | 45 | 113 | 4.35 |
5 | 127 | 5.51 | 140 | 45 | 113 | 6.20 |
6 | 152 | 6.46 | 164 | 45 | 113 | 6.75 |
8 | 203 | 8.82 | 224 | 45 | 113 | 14.75 |
10 | 254 | 10.94 | 278 | 45 | 113 | 19.75 |
2 | 51 | 2.40 | 61 | 75 | 188 | 1.40 |
2.5 | 64 | 2.91 | 74 | 75 | 188 | 2.10 |
3 | 76 | 3.43 | 87 | 75 | 188 | 2.45 |
4 | 102 | 4.57 | 116 | 75 | 188 | 4.35 |
5 | 127 | 5.51 | 140 | 75 | 188 | 6.20 |
6 | 152 | 6.46 | 164 | 75 | 188 | 6.75 |
8 | 203 | 8.82 | 224 | 75 | 188 | 14.75 |
10 | 254 | 10.94 | 278 | 75 | 188 | 19.75 |
2 | 51 | 2.48 | 63 | 150 | 375 | 1.50 |
2.5 | 64 | 2.99 | 76 | 150 | 375 | 2.20 |
3 | 76 | 3.50 | 89 | 150 | 375 | 2.55 |
4 | 102 | 4.65 | 118 | 150 | 375 | 4.45 |
5 | 127 | 5.59 | 142 | 150 | 375 | 6.30 |
6 | 152 | 6.54 | 166 | 150 | 375 | 6.85 |
8 | 203 | 8.90 | 226 | 150 | 375 | 14.85 |
10 | 254 | 11.02 | 280 | 150 | 375 | 19.85 |
Nota: Los parámetros reales están sujetos al Atlas final
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.