Manguera de fracturación de ácido resistente a la super abrasión API 7K
$9.910-99 Roll
$2.9≥100Roll
Tipo de Pago: | L/C,T/T,D/P,D/A |
Incoterm: | FOB,CIF |
transporte: | Ocean,Land,Air,Express |
Hafen: | Qingdao,Shanghai |
Select Language
$9.910-99 Roll
$2.9≥100Roll
Tipo de Pago: | L/C,T/T,D/P,D/A |
Incoterm: | FOB,CIF |
transporte: | Ocean,Land,Air,Express |
Hafen: | Qingdao,Shanghai |
Modelo: API 7K
Place Of Origin: China
Processing Service: Moulding
Size: 2~6inch
Personalización: Available
El tiempo de entrega: About 15days for One 20′ Container
Color: black、 red、blue
Uso: flexible line using for delivery water-based, oil-based, acid-based and foam fracturing fluids under high pressure in acid, sand and hydraulic fracturing works.
Unidades de venta | : | Roll |
Tipo de paquete | : | Paleta o caja de madera |
Ejemplo de una imagen | : |
The file is encrypted. Please fill in the following information to continue accessing it
Size | I.D. | O.D. | W.P. | P.P. | Min.B.R. | W.T | Volume | Connector W.T | Connections | |
inch | mm | mm | psi | psi | mm | kg/m | bbl/min | m³/min | kg | 3"1502 hammer union ended or 3-1/16" API 15K flange ended |
2" | 45 | 95 | 15000 | 22500 | 1.4 | 18 | 9 | 1.46 | 53 | |
51 | 105 | 15000 | 22500 | 1.4 | 20 | 12 | 1.91 | 55 | ||
2-1/2" | 58 | 121 | 15000 | 22500 | 1.5 | 24 | 14.8 | 2.34 | 57 | |
64 | 128 | 15000 | 22500 | 1.5 | 27 | 18.5 | 2.90 | 58 | ||
3" | 70 | 135 | 15000 | 22500 | 1.6 | 30 | 22 | 3.50 | 60 | |
76 | 141 | 15000 | 22500 | 1.6 | 33 | 26 | 4.17 | 65 | ||
4" | 89 | 165 | 15000 | 22500 | 2.0 | 50 | 35.8 | 5.70 | 75 | 4"1502 hammer union ended or 4-1/16" API 15K flange ended |
102 | 171 | 15000 | 22500 | 2.0 | 56 | 47 | 7.47 | 85 | 4"1502 hammer union ended or 4-1/16" API 15K flange ended | |
5" | 120 | 210 | 15000 | 22500 | 2.1 | 80 | 62.9 | 10 | 343 | 5-1/8" API 15K flange ended |
127 | 215 | 15000 | 22500 | 2.1 | 86 | 80 | 11.58 | 348 | 5-1/8" API 15K flange ended | |
130 | 220 | 15000 | 22500 | 2.1 | 90 | 84 | 12.13 | 353 | 5-1/8" API 15K flange ended | |
5.5" | 140 | 240 | 15000 | 22500 | 2.2 | 110 | 88.6 | 14.07 | 560 | 7-1/16"API 15K flange ended |
6" | 150 | 250 | 15000 | 22500 | 2.3 | 125 | 105 | 16.68 | 680 | 7-1/16"API 15K flange ended |
2" | 44 | 106 | 20000 | 30000 | 1.5 | 24 | 9 | 1.46 | 60 | 2"2002 hammer union ended or 3-1/16"API 20K flange ended |
51 | 112 | 20000 | 30000 | 1.5 | 26 | 12 | 1.91 | 65 | ||
2-1/2" | 57 | 126 | 20000 | 30000 | 1.6 | 32 | 14.8 | 2.34 | 70 | 2-1/2"2002 hammer union ended or 3-1/16"API 20K flange ended |
64 | 133 | 20000 | 30000 | 1.6 | 36 | 18.5 | 2.90 | 78 | ||
3" | 69 | 142 | 20000 | 30000 | 1.7 | 40 | 22 | 3.50 | 85 | 3"20022 hammer union ended or 3-1/16"API 20K flange ended |
76 | 145 | 20000 | 30000 | 1.7 | 42 | 26 | 3.50 | 98 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.