Manguera de aire comprimido a alta temperatura GB/T 1186 Fibra espiral a alta temperatura
$1-10 /Meter
Tipo de Pago: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CIF,EXW |
Cantidad de pedido mínima: | 80 Meter |
transporte: | Ocean,Land |
Hafen: | Qingdao,Shanghai |
Select Language
$1-10 /Meter
Tipo de Pago: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CIF,EXW |
Cantidad de pedido mínima: | 80 Meter |
transporte: | Ocean,Land |
Hafen: | Qingdao,Shanghai |
Modelo: LT805
Marca: Dejar
Lugar De Origen: porcelana
Servicio De Procesamiento: Moldura
I.D. (mm): 51-102
O.D. (mm): 64-128
W.P.(psi): 150-360
Min.B.R(mm): 400-750
Solicitud: ESignado para la transferencia de aire comprimido en las industrias de construcción y minería, adecuada para el entorno de temperatura relativamente alta.
Inner Tube: black high-temp resistantsynthetic rubber
Reinforcement Layer: multi-spiraled high tensile synthetic fibers and helical spiral-wire
Outer Layer: black high-temp resistantsynthetic rubber
Working Pressure: Constant pressure 10Bar (150PSI)
Temperature Range: -30°C~150°C (-22°F~302°F)
Unidades de venta | : | Meter |
Tipo de paquete | : | Paleta o caja de madera |
The file is encrypted. Please fill in the following information to continue accessing it
Rango de temperatura: -30 ° C ~ 150 ° C (-22 ° F ~ 302 ° F)
软管内径 I.D | 软管外径 O.D | 工作压力 W.P | 最小爆破压力 Min.B.P | 最小弯曲半径 Min.B.R. | 参考重量 W.T | |||||||
in | mm | in | mm | psi | psi | mm | kg/m | |||||
2 | 51 | 2.52 | 64 | 150 | 375 | 400 | 1.55 | |||||
2.5 | 64 | 3.03 | 77 | 150 | 375 | 500 | 2.25 | |||||
3 | 76 | 3.58 | 91 | 150 | 375 | 570 | 2.60 | |||||
4 | 102 | 4.80 | 122 | 150 | 375 | 750 | 4.5 | |||||
2 | 51 | 2.64 | 67 | 230 | 575 | 400 | 1.65 | |||||
2.5 | 64 | 3.15 | 80 | 230 | 575 | 500 | 2.35 | |||||
3 | 76 | 3.70 | 94 | 230 | 575 | 570 | 2.70 | |||||
4 | 102 | 4.92 | 125 | 230 | 575 | 750 | 4.60 | |||||
2 | 51 | 2.75 | 70 | 360 | 900 | 400 | 1.75 | |||||
2.5 | 64 | 3.26 | 83 | 360 | 900 | 500 | 2.45 | |||||
3 | 76 | 3.82 | 97 | 360 | 900 | 570 | 2.80 | |||||
4 | 102 | 5.03 | 128 | 360 | 900 | 750 | 4.70 |
Nota: Los parámetros reales están sujetos al Atlas final
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.