Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Select Language
DN | Hose I.D | Wire O.D | Hose O.D | Working Pressure | Burst Pressure | Mini. B.R. | Weight | |||
inch | mm | mm | mm | MPa | psi | MPa | psi | mm | kg/m | |
5 | 3/16 | 4.8 | 9.5 | 11.8 | 25.0 | 3630 | 100.0 | 14280 | 89 | 0.19 |
6 | 1/4 | 6.4 | 11.1 | 13.4 | 22.5 | 3270 | 90.0 | 12840 | 102 | 0.21 |
8 | 5/16 | 7.9 | 12.7 | 15.0 | 21.5 | 3120 | 85.0 | 12280 | 114 | 0.24 |
10 | 3/8 | 9.5 | 15.1 | 17.4 | 18.0 | 2615 | 72.0 | 10280 | 127 | 0.33 |
13 | 1/2 | 12.7 | 18.3 | 20.6 | 16.0 | 2320 | 64.0 | 9180 | 178 | 0.41 |
16 | 5/8 | 15.9 | 21.4 | 23.7 | 13.0 | 1890 | 52.0 | 7420 | 203 | 0.45 |
19 | 3/4 | 19.0 | 25.4 | 27.7 | 10.5 | 1530 | 42.0 | 6000 | 241 | 0.58 |
25 | 1 | 25.4 | 33.3 | 35.6 | 8.8 | 1280 | 35.0 | 5020 | 305 | 0.88 |
32 | 1 1/4 | 31.8 | 40.5 | 43.5 | 6.3 | 920 | 25.0 | 3600 | 419 | 1.23 |
38 | 1 1/2 | 38.1 | 46.8 | 50.6 | 5.0 | 730 | 20.0 | 2860 | 508 | 1.51 |
51 | 2 | 50.8 | 60.2 | 64.0 | 4.0 | 580 | 16.0 | 2280 | 635 | 1.97 |
DN | Hose I.D | Wire O.D | Hose O.D | Working Pressure | Burst Pressure | Mini. B.R | Weight | |||
inch | mm | mm | mm | MPa | psi | MPa | psi | mm | kg/m | |
5 | 3/16 | 4.8 | 11.1 | 13.4 | 41.4 | 6000 | 16 | 23720 | 89 | 0.32 |
6 | 1/4 | 6.4 | 12.7 | 15.0 | 40.0 | 5800 | 160 | 22840 | 102 | 0.36 |
8 | 5/16 | 7.9 | 14.3 | 16.6 | 36.0 | 5250 | 140 | 20000 | 114 | 0.45 |
10 | 3/8 | 9.5 | 16.7 | 19.0 | 33.1 | 4800 | 132 | 18840 | 127 | 0.54 |
13 | 1/2 | 12.7 | 19.8 | 22.2 | 27.6 | 4000 | 110 | 15720 | 178 | 0.68 |
16 | 5/8 | 15.9 | 23 | 25.4 | 25.0 | 3630 | 100 | 14280 | 203 | 0.8 |
19 | 3/4 | 19.0 | 27 | 29.3 | 21.5 | 3120 | 85 | 12280 | 241 | 0.94 |
25 | 1 | 25.4 | 34.9 | 38.0 | 16.5 | 2400 | 65 | 9420 | 305 | 1.35 |
32 | 1 1/4 | 31.8 | 44.5 | 48.3 | 12.5 | 1820 | 50 | 7140 | 419 | 2.15 |
38 | 1 1/2 | 38.1 | 50.8 | 54.6 | 9.0 | 1310 | 36 | 5140 | 508 | 2.65 |
51 | 2 | 50.8 | 63.5 | 67.3 | 8.0 | 1160 | 32 | 4560 | 635 | 3.42 |
A: We are manufacturer of hydraulic hose with more than 15 years experience.
A: Generally it is 20 days or it is according to quantity.
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
A: T/T, Western union, L/C, etc. Payment<=2000USD, 100% in advance. Payment>=2000USD, 30% T/T in advance, balance before shippment.
DN | Hose I.D | Wire O.D | Hose O.D | Working Pressure | Burst Pressure | Mini. B.R. | Weight | |||
inch | mm | mm | mm | MPa | psi | MPa | psi | mm | kg/m | |
5 | 3/16 | 4.8 | 9.5 | 11.8 | 25.0 | 3630 | 100.0 | 14280 | 89 | 0.19 |
6 | 1/4 | 6.4 | 11.1 | 13.4 | 22.5 | 3270 | 90.0 | 12840 | 102 | 0.21 |
8 | 5/16 | 7.9 | 12.7 | 15.0 | 21.5 | 3120 | 85.0 | 12280 | 114 | 0.24 |
10 | 3/8 | 9.5 | 15.1 | 17.4 | 18.0 | 2615 | 72.0 | 10280 | 127 | 0.33 |
13 | 1/2 | 12.7 | 18.3 | 20.6 | 16.0 | 2320 | 64.0 | 9180 | 178 | 0.41 |
16 | 5/8 | 15.9 | 21.4 | 23.7 | 13.0 | 1890 | 52.0 | 7420 | 203 | 0.45 |
19 | 3/4 | 19.0 | 25.4 | 27.7 | 10.5 | 1530 | 42.0 | 6000 | 241 | 0.58 |
25 | 1 | 25.4 | 33.3 | 35.6 | 8.8 | 1280 | 35.0 | 5020 | 305 | 0.88 |
32 | 1 1/4 | 31.8 | 40.5 | 43.5 | 6.3 | 920 | 25.0 | 3600 | 419 | 1.23 |
38 | 1 1/2 | 38.1 | 46.8 | 50.6 | 5.0 | 730 | 20.0 | 2860 | 508 | 1.51 |
51 | 2 | 50.8 | 60.2 | 64.0 | 4.0 | 580 | 16.0 | 2280 | 635 | 1.97 |
DN | Hose I.D | Wire O.D | Hose O.D | Working Pressure | Burst Pressure | Mini. B.R | Weight | |||
inch | mm | mm | mm | MPa | psi | MPa | psi | mm | kg/m | |
5 | 3/16 | 4.8 | 11.1 | 13.4 | 41.4 | 6000 | 16 | 23720 | 89 | 0.32 |
6 | 1/4 | 6.4 | 12.7 | 15.0 | 40.0 | 5800 | 160 | 22840 | 102 | 0.36 |
8 | 5/16 | 7.9 | 14.3 | 16.6 | 36.0 | 5250 | 140 | 20000 | 114 | 0.45 |
10 | 3/8 | 9.5 | 16.7 | 19.0 | 33.1 | 4800 | 132 | 18840 | 127 | 0.54 |
13 | 1/2 | 12.7 | 19.8 | 22.2 | 27.6 | 4000 | 110 | 15720 | 178 | 0.68 |
16 | 5/8 | 15.9 | 23 | 25.4 | 25.0 | 3630 | 100 | 14280 | 203 | 0.8 |
19 | 3/4 | 19.0 | 27 | 29.3 | 21.5 | 3120 | 85 | 12280 | 241 | 0.94 |
25 | 1 | 25.4 | 34.9 | 38.0 | 16.5 | 2400 | 65 | 9420 | 305 | 1.35 |
32 | 1 1/4 | 31.8 | 44.5 | 48.3 | 12.5 | 1820 | 50 | 7140 | 419 | 2.15 |
38 | 1 1/2 | 38.1 | 50.8 | 54.6 | 9.0 | 1310 | 36 | 5140 | 508 | 2.65 |
51 | 2 | 50.8 | 63.5 | 67.3 | 8.0 | 1160 | 32 | 4560 | 635 | 3.42 |
September 25, 2024
September 25, 2024
Contactar proveedor
September 25, 2024
September 25, 2024
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.