Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Select Language
Hose ID | Wire OD | Hose OD | W.P | B.P | Min B.R | Weight | |||
inch | mm | mm | mm | Mpa | Psi | Mpa | Psi | mm | kg/m |
3/16" | 4.8 | 9.5 | 11.8 | 25 | 3630 | 100 | 14280 | 90 | 0.19 |
1/4" | 6.4 | 11.1 | 13.4 | 22.5 | 3270 | 90 | 12840 | 100 | 0.21 |
5/16" | 7.9 | 12.7 | 15 | 21.5 | 3120 | 85 | 12280 | 115 | 0.24 |
3/8" | 9.5 | 15.1 | 17.4 | 18 | 2610 | 72 | 10280 | 130 | 0.33 |
1/2" | 12.7 | 18.3 | 20.6 | 16 | 2320 | 64 | 9180 | 180 | 0.41 |
5/8" | 15.9 | 21.4 | 23.7 | 13 | 1890 | 52 | 7420 | 200 | 0.45 |
3/4" | 19 | 25.4 | 27.7 | 10.5 | 1530 | 42 | 6000 | 240 | 0.58 |
1" | 25.4 | 33.3 | 35.6 | 8.8 | 1280 | 35 | 5020 | 300 | 0.88 |
1-1/4" | 31.8 | 40.5 | 43.5 | 6.3 | 920 | 25 | 3600 | 420 | 1.23 |
1-1/2" | 38.1 | 46.8 | 50.6 | 5 | 730 | 20 | 2860 | 500 | 1.51 |
2" | 50.8 | 60.2 | 64 | 4 | 580 | 16 | 2280 | 630 | 1.97 |
Hose ID | Wire OD | Hose OD | W.P | B.P | Min B.R | Weight | |||
inch | mm | mm | mm | Mpa | Psi | Mpa | Psi | mm | kg/m |
3/16" | 4.8 | 11.1 | 13.4 | 41.4 | 6000 | 165 | 23720 | 90 | 0.31 |
1/4" | 6.4 | 12.7 | 15 | 40 | 5800 | 160 | 22840 | 100 | 0.33 |
5/16" | 7.9 | 14.3 | 16.6 | 36 | 5250 | 140 | 20000 | 115 | 0.39 |
3/8" | 9.5 | 16.7 | 19 | 33.1 | 4800 | 132 | 18840 | 130 | 0.5 |
1/2" | 12.7 | 19.8 | 22.2 | 27.6 | 4000 | 110 | 15720 | 180 | 0.59 |
5/8" | 15.9 | 23 | 25.4 | 25 | 3630 | 100 | 14280 | 200 | 0.71 |
3/4" | 19 | 27 | 29.3 | 21.5 | 3120 | 85 | 12280 | 240 | 0.86 |
1" | 25.4 | 34.9 | 38 | 16.5 | 2400 | 65 | 9420 | 300 | 1.28 |
1-1/4" | 31.8 | 44.5 | 48.3 | 12.5 | 1820 | 50 | 7140 | 420 | 2.02 |
1-1/2" | 38.1 | 50.8 | 54.6 | 9 | 1310 | 36 | 5140 | 500 | 2.23 |
2" | 50.8 | 63.5 | 67.3 | 8 | 1160 | 32 | 4560 | 630 | 2.85 |
Hose ID | Wire OD | Hose OD | W.P | B.P | Min B.R | Weight | |||
inch | mm | mm | mm | Mpa | Psi | Mpa | Psi | mm | kg/m |
3/8" | 9.5 | 17.5 | 21.4 | 45 | 6500 | 180 | 26000 | 180 | 0.78 |
1/2" | 12.7 | 20.2 | 24.6 | 41.5 | 6000 | 166 | 24000 | 230 | 0.93 |
5/8" | 15.9 | 23.8 | 28.2 | 35 | 5000 | 140 | 20000 | 250 | 1.17 |
3/4" | 19 | 28.2 | 32.2 | 35 | 5000 | 140 | 20000 | 300 | 1.48 |
1" | 25.4 | 35.5 | 39.7 | 28 | 4000 | 112 | 16000 | 340 | 2.02 |
1-1/4" | 31.8 | 46 | 50.8 | 21 | 3000 | 84 | 12000 | 460 | 3.05 |
1-1/2" | 38.1 | 52.4 | 57.2 | 18.5 | 2700 | 74 | 10800 | 560 | 3.52 |
2" | 50.8 | 65.3 | 69.8 | 16.5 | 2400 | 66 | 9600 | 660 | 5.2 |
Hose ID | Wire OD | Hose OD | W.P | B.P | Min B.R | Weight | |||
inch | mm | mm | mm | Mpa | Psi | Mpa | Psi | mm | kg/m |
3/16" | 4.8 | 9.5 | 11.8 | 25 | 3630 | 100 | 14280 | 90 | 0.19 |
1/4" | 6.4 | 11.1 | 13.4 | 22.5 | 3270 | 90 | 12840 | 100 |
Contáctenos
productos populares
Noticias
Noticias de la exhibición
Noticias del sector
Blog News
Asia's Top 10 Upe Hose Chemical Hose Manufacturers List
September 25, 2024
List of Top 10 Best Compressed Air Rubber Hose Brands
September 25, 2024 You may also like
Related Categories
Contactar proveedor Contáctenos
productos populares
Noticias
Noticias de la exhibición
Noticias del sector
Blog News
Asia's Top 10 Upe Hose Chemical Hose Manufacturers List
September 25, 2024
List of Top 10 Best Compressed Air Rubber Hose Brands
September 25, 2024 Please Leave Us A Message
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission. We will contact you immediately
Fill in more information so that we can get in touch with you faster Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission. |