Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Select Language
Dn | Identificación de la manguera | OD de alambre | Manguera OD | Presión de trabajo | Presión de ráfaga | Radio de curvatura mínima | Peso | |||
pulgada | mm | mm | mm | MPA | psi | MPA | psi | mm | kg/m | |
5 | 3/16 | 4.8 | 11.1 | 13.4 | 41.4 | 6000 | 16 | 23720 | 89 | 0.32 |
6 | 1/4 | 6.4 | 12.7 | 15.0 | 40.0 | 5800 | 160 | 22840 | 102 | 0.36 |
8 | 5/16 | 7.9 | 14.3 | 16.6 | 36.0 | 5250 | 140 | 20000 | 114 | 0.45 |
10 | 3/8 | 9.5 | 16.7 | 19.0 | 33.1 | 4800 | 132 | 18840 | 127 | 0.54 |
13 | 1/2 | 12.7 | 19.8 | 22.2 | 27.6 | 4000 | 110 | 15720 | 178 | 0.68 |
16 | 5/8 | 15.9 | 23 | 25.4 | 25.0 | 3630 | 100 | 14280 | 203 | 0.8 |
19 | 3/4 | 19.0 | 27 | 29.3 | 21.5 | 3120 | 85 | 12280 | 241 | 0.94 |
25 | 1 | 25.4 | 34.9 | 38.0 | 16.5 | 2400 | 65 | 9420 | 305 | 1.35 |
32 | 1 1/4 | 31.8 | 44.5 | 48.3 | 12.5 | 1820 | 50 | 7140 | 419 | 2.15 |
38 | 1 1/2 | 38.1 | 50.8 | 54.6 | 9.0 | 1310 | 36 | 5140 | 508 | 2.65 |
51 | 2 | 50.8 | 63.5 | 67.3 | 8.0 | 1160 | 32 | 4560 | 635 | 3.42 |
Dn | Identificación de la manguera | OD de alambre | Manguera OD | Presión de trabajo | Presión de ráfaga | Radio de curvatura mínima | Peso | |||
pulgada | mm | mm | mm | MPA | psi | MPA | psi | mm | kg/m | |
5 | 3/16 | 4.8 | 11.1 | 13.4 | 41.4 | 6000 | 16 | 23720 | 89 | 0.32 |
6 | 1/4 | 6.4 | 12.7 | 15.0 | 40.0 | 5800 | 160 | 22840 | 102 | 0.36 |
8 | 5/16 | 7.9 | 14.3 | 16.6 | 36.0 | 5250 | 140 | 20000 | 114 | 0.45 |
10 | 3/8 | 9.5 | 16.7 | 19.0 | 33.1 | 4800 | 132 | 18840 | 127 | 0.54 |
13 | 1/2 | 12.7 | 19.8 | 22.2 | 27.6 | 4000 | 110 | 15720 | 178 | 0.68 |
16 | 5/8 | 15.9 | 23 | 25.4 | 25.0 | 3630 | 100 | 14280 | 203 | 0.8 |
19 | 3/4 | 19.0 | 27 | 29.3 | 21.5 | 3120 | 85 | 12280 | 241 | 0.94 |
25 | 1 | 25.4 | 34.9 | 38.0 | 16.5 | 2400 | 65 | 9420 | 305 | 1.35 |
32 | 1 1/4 | 31.8 | 44.5 | 48.3 | 12.5 | 1820 | 50 | 7140 | 419 | 2.15 |
38 | 1 1/2 | 38.1 | 50.8 | 54.6 | 9.0 | 1310 | 36 | 5140 | 508 | 2.65 |
51 | 2 | 50.8 | 63.5 | 67.3 | 8.0 | 1160 | 32 | 4560 | 635 | 3.42 |
December 02, 2024
December 02, 2024
Contactar proveedor
December 02, 2024
December 02, 2024
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.