Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Select Language
Drilling Parameter | |
Hole diameter: | 120--1500(mm) |
Hole depth: | 350(m) |
Run Of Rod: | 3,4(m) |
Drill rod diameter: | φ73 φ89 φ95 φ133(mm) |
Drilling Technology: | Normaland Reverse Circulation for both Mud and Air |
Down-The-Hole hammers: | Middle-High-Pressure Air |
Performance parameter | |
Drill Head Inside Diameter: | φ80 φ120 |
Drill Head lifting Force(kN): | 130 |
Drill Head Spin Speed: | A(Forward:20-33-73,Reverse:13-23-47r/min) |
B(Forward:41-66-146,Reverse:26-43-94r/min) | |
B(Forward:36-58-127,Reverse:23-37-80r/min) | |
Shape Parameters | |
Dimensions: | (L-W-H) Working conditions 9600×2950×7900(mm) |
Transport status: | (L-W-H) 10200×2470×3300(mm) |
Supporting Form: | Hydraulic Unit |
Mast Up-Down: | Hydraulic Unit |
Rig mass: | 12500(Kg) |
Chassis: | Dongfeng EQ 1141/JiefangCA1127 (four-wheel drive) |
Power Unit: | Diesel Engine |
Power: | 84(kW) |
Pump: | BW600/30 Mud Pump |
Flow(m³/h): | 720 513 335 |
Pressure(MP): | 3 4 5 |
Main Hoist Lifting Force: | 25(kN) |
Auxiliary Hoist Lifting Force: | 8(kN) |
Notes: Drill head spin speed can be selected, A is normal |
Drilling Parameter | |
Hole diameter: | 120--1500(mm) |
Hole depth: | 350(m) |
Run Of Rod: | 3,4(m) |
Drill rod diameter: | φ73 φ89 φ95 φ133(mm) |
Drilling Technology: | Normaland Reverse Circulation for both Mud and Air |
Down-The-Hole hammers: | Middle-High-Pressure Air |
Performance parameter | |
Drill Head Inside Diameter: | φ80 φ120 |
Drill Head lifting Force(kN): | 130 |
Drill Head Spin Speed: | A(Forward:20-33-73,Reverse:13-23-47r/min) |
B(Forward:41-66-146,Reverse:26-43-94r/min) | |
B(Forward:36-58-127,Reverse:23-37-80r/min) | |
Shape Parameters | |
Dimensions: | (L-W-H) Working conditions 9600×2950×7900(mm) |
Transport status: | (L-W-H) 10200×2470×3300(mm) |
Supporting Form: | Hydraulic Unit |
Mast Up-Down: | Hydraulic Unit |
Rig mass: | 12500(Kg) |
Chassis: | Dongfeng EQ 1141/JiefangCA1127 (four-wheel drive) |
Power Unit: | Diesel Engine |
Power: | 84(kW) |
Pump: | BW600/30 Mud Pump |
Flow(m³/h): | 720 513 335 |
Pressure(MP): | 3 4 5 |
Main Hoist Lifting Force: | 25(kN) |
Auxiliary Hoist Lifting Force: | 8(kN) |
Notes: Drill head spin speed can be selected, A is normal |
December 02, 2024
December 02, 2024
Contactar proveedor
December 02, 2024
December 02, 2024
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.